Funds
Find out more about TechInvest's range of funds, including how to invest, by clicking on the following fund links:TI Intercept Capital Fund
TI Technology Investment Fund
TI Explicit Alpha Fund
NEW TI Spectrum Credit Opportunities Fund. To find out more click here.
Unitholder Enquiries
Phone: 1300 553 481
Facsimile: (03) 9473 2140
Email: registry@maccoul.com.au
Latest Prices 15 March 2010
| Fund | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|
| TI Intercept Capital Fund | $0.8649 | $0.8624 | $0.8598 |
| TI Technology Investment Fund | $0.5321 | $0.5305 | $0.5289 |
| TI Explicit Alpha Fund | $0.7538 | $0.7516 | $0.7493 |
Historical prices for all funds are available by calling McKenzie Coultas Funds Administration Pty Ltd on 1300 553 481.
2009 Fund Distributions
Unitholders as at 30 June 2009 are entitled to the following distributions:
| Fund | Distribution |
|---|---|
| TI Intercept Capital Fund # | $0.230274 |
| TI Technology Investment Fund | Nil |
| TI Explicit Alpha Fund* | $0.025860 |
# Distribution Components for TI Intercept Capital Fund
| Distribution Received (cents/unit) | Tax Credits (cents/unit) | Taxable Income (cents/unit) | |
|---|---|---|---|
| Australian Interest Income | 2.0753 | 2.0753 | |
| Capital Gains-Others | 20.4411 | 20.4411 | |
| Foreign Income | 0.5738 | 0.0628 | 0.5110 |
| Total Distribution | 23.0902 | 0.0628 | 23.0274 |
* Distribution Components for TI Explicit Alpha Fund
| Distribution Received (cents/unit) | Tax Credits (cents/unit) | Taxable Income (cents/unit) | |
|---|---|---|---|
| Australian Interest Income | 0.3814 | 0.3814 | |
| Capital Gains-Others | 1.3282 | 1.3282 | |
| Foreign Income | 1.2846 | 0.4082 | 0.8764 |
| Total Distribution | 2.9442 | 0.4082 | 2.5860 |
2009 Year End Valuation
To assist with valuing your holdings for year-end, the following table shows pre-distribution unit prices for 30 June 2009.
| Fund | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|
| TI Intercept Capital Fund | $1.1139 | $1.1106 | $1.1073 |
| TI Technology Investment Fund | $0.5005 | $0.4990 | $0.4975 |
| TI Explicit Alpha Fund | $0.7331 | $0.7309 | $0.7287 |
How To Invest
The TI Technology Investment Fund and the TI Intercept Capital Fund are available on-line at CommSec and ETrade, and also directly by completing the Application Form attached to the TI Funds Product Disclosure Statement and forwarding to MacKenzie Coultas Funds Administration Pty Ltd.
The Responsible Entity
The Responsible Entity for TechInvest's Australian retail funds is Equity Trustees Limited.