Phone: 1300 553 481
Facsimile: (08) 8131 3282
Email: registry@maccoul.com.au
As announced on 22 March 2010 by Equity Trustees Limited, the Responsible Entity for the TI Fund Series, the TI Intercept Capital Fund, the TI Technology Investment Fund and the TI Explicit Alpha Fund are being closed and monies will be returned to Unitholders. Assets have now been realised and final accounts are being prepared for audit. It is anticipated that Unitholders will receive the proceeds of their investments by 30 April 2010.
Latest Prices 30 March 2010
| Fund | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|
| TI Intercept Capital Fund | $0.8703 | $0.8677 | $0.8651 |
| TI Technology Investment Fund | $0.5397 | $0.5381 | $0.5365 |
| TI Explicit Alpha Fund | $0.7629 | $0.7606 | $0.7583 |
Historical prices for all funds are available by calling McKenzie Coultas Funds Administration Pty Ltd on 1300 553 481.
2009 Fund Distributions
Unitholders as at 30 June 2009 are entitled to the following distributions:
| Fund | Distribution |
|---|---|
| TI Intercept Capital Fund # | $0.230274 |
| TI Technology Investment Fund | Nil |
| TI Explicit Alpha Fund* | $0.025860 |
# Distribution Components for TI Intercept Capital Fund
| Distribution Received (cents/unit) | Tax Credits (cents/unit) | Taxable Income (cents/unit) | |
|---|---|---|---|
| Australian Interest Income | 2.0753 | 2.0753 | |
| Capital Gains-Others | 20.4411 | 20.4411 | |
| Foreign Income | 0.5738 | 0.0628 | 0.5110 |
| Total Distribution | 23.0902 | 0.0628 | 23.0274 |
* Distribution Components for TI Explicit Alpha Fund
| Distribution Received (cents/unit) | Tax Credits (cents/unit) | Taxable Income (cents/unit) | |
|---|---|---|---|
| Australian Interest Income | 0.3814 | 0.3814 | |
| Capital Gains-Others | 1.3282 | 1.3282 | |
| Foreign Income | 1.2846 | 0.4082 | 0.8764 |
| Total Distribution | 2.9442 | 0.4082 | 2.5860 |
2009 Year End Valuation
To assist with valuing your holdings for year-end, the following table shows pre-distribution unit prices for 30 June 2009.
| Fund | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|
| TI Intercept Capital Fund | $1.1139 | $1.1106 | $1.1073 |
| TI Technology Investment Fund | $0.5005 | $0.4990 | $0.4975 |
| TI Explicit Alpha Fund | $0.7331 | $0.7309 | $0.7287 |
The Responsible Entity
The Responsible Entity for TechInvest's Australian retail funds is Equity Trustees Limited.