Funds
Find out more about TechInvest's range of funds, including how to invest, by clicking on the following fund links:TI Intercept Capital Fund
TI Technology Investment Fund
TI Explicit Alpha Fund
Unitholder Enquiries
Phone: 1300 553 481
Facsimile: (03) 9473 2140
Email: TechInvest@computershare.com.au
Latest Prices 20 August 2008
| Fund | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|
| TI Intercept Capital Fund | $1.0864 | $1.0832 | $1.0799 |
| TI Technology Investment Fund | $0.5439 | $0.5423 | $0.5407 |
| TI Explicit Alpha Fund | $0.9229 | $0.9201 | $0.9174 |
Historical prices for all funds are available by calling Computershare Funds Services Pty Limited on 1300 553 481.
2008 Fund Distributions
Unitholders as at 30 June 2008 are entitled to the following distributions:`
| Fund | Distribution |
|---|---|
| TI Intercept Capital Fund # | $0.0297 |
| TI Technology Investment Fund | Nil |
| TI Explicit Alpha Fund | Nil |
# Distribution Components for Intercept Capital Fund
| Distribution Received (cents/unit) | Tax Credits (cents/unit) | Taxable Income (cents/unit) | |
|---|---|---|---|
| Australian Interest Income | 1.4058 | 1.4058 | |
| CGT Concession Amount | 0.3948 | ||
| Discount Capital Gains | 0.1434 | 0.1434 | |
| Foreign Modified Passive Income | 1.0287 | 0.0269 | 1.0556 |
| Total Distribution | 2.9727 | 0.0269 | 2.6048 |
2008 Year End Valuation
To assist with valuing your holdings for year-end, the following table shows pre-distribution unit prices for 30 June 2008.
| Fund | Application Price | Net Asset Value | Redemption Price |
|---|---|---|---|
| TI Intercept Capital Fund | $1.0351 | $1.0320 | $1.0289 |
| TI Technology Investment Fund | $0.4675 | $0.4661 | $0.4647 |
| TI Explicit Alpha Fund | $0.8581 | $0.8555 | $0.8530 |
How To Invest
The TI Technology Investment Fund and the TI Intercept Capital Fund are available on-line at CommSec and ETrade, and also directly by completing the Application Form attached to the relevant Product Disclosure Statement and forwarding to Computershare Funds Services Pty Limited.
The Responsible Entity
The Responsible Entity for TechInvest's Australian retail funds is Equity Trustees Limited.