TI Technology Investment Fund
Latest Fund unit prices, distribution and year-end pricing information is available on the Funds page.
Performance
The following table summarises the total return of the TI Technology Investment Fund since inception (30 September 1999) and the return of the fund's benchmark (NASDAQ Composite in Australian dollars terms). Returns are shown after deducting fees.
Periods to 28 February 2010
| 1 Month | 3 Months | 2010 CYTD | 12 Months | 3 Years | Inception to Date | |
|---|---|---|---|---|---|---|
| TI Technology Investment Fund | -0.15% | -0.56% | -5.60% | +10.54% | -3.52% | -2.96% |
| NASDAQ Composite (in $A terms) | 2.92% | +6.34% | -1.19% | +16.46% | --6.61% | -4.90% |
1. Historical total returns include realised and unrealised gains and losses and income. They are time-weighted rates of return that account for all external cash flows.
2. For periods exceeding one year returns of the Fund and the benchmark are annualised.
3. Fund size as at 28 February 2010 $7.4 million.
Unit Price History
Prior to 1 August 2005, the TI Technology Investment Fund was listed on the Australian Stock Exchange. The last day of trading was 22 July 2005. The closing market prices for the Fund over the final months of listing are shown below.
31 May 2005 $0.385
30 Jun 2005 $0.465
22 July 2005 $0.520
From 29 July 2005, the Fund has been managed as a retail
managed fund under a registered Product Disclosure
Statement. Applications and redemptions for units in the
Fund are transacted at buy and sell prices related to the
Fund's Net Tangible Assets per unit. The monthly history of
unit prices from 29 July 2005 is shown
below:
| Date | Application Price | Net Asset Value | Redemption Price | Distribution |
|---|---|---|---|---|
| 28 Feb 2010 | $0.5178 | $0.5162 | $0.5147 | |
| 31 Jan 2010 | $0.5185 | $0.5170 | $0.5154 | |
| 31 Dec 2009 | $0.5485 | $0.5468 | $0.5452 | |
| 30 Nov 2009 | $0.5206 | $0.5191 | $0.5175 | |
| 30 Oct 2009 | $0.4946 | $0.4931 | $0.4916 | |
| 30 Sep 2009 | $0.5162 | $0.5146 | $0.5131 | |
| 31 Aug 2009 | $0.5201 | $0.5185 | $0.5170 | |
| 31 Jul 2009 | $0.5175 | $0.5159 | $0.5144 | |
| 30 Jun 2009 | $0.5005 | $0.4990 | $0.4975 | |
| 31 May 2009 | $0.4956 | $0.4941 | $0.4926 | |
| 30 Apr 2009 | $0.5279 | $0.5263 | $0.5295 | |
| 31 Mar 2009 | $0.4877 | $0.4863 | $0.4848 | |
| 28 Feb 2009 | $0.4683 | $0.4669 | $0.4655 | |
| 31 Jan 2009 | $0.4960 | $0.4946 | $0.4931 | |
| 31 Dec 2008 | $0.4826 | $0.4811 | $0.4797 | |
| 30 Nov 2008 | $0.4841 | $0.4827 | $0.4812 | |
| 31 Oct 2008 | $0.5199 | $0.5184 | $0.5168 | |
| 30 Sep 2008 | $0.5317 | $0.5301 | $0.5285 | |
| 31 Aug 2008 | $0.5435 | $0.5419 | $0.5403 | |
| 31 Jul 2008 | $0.4801 | $0.4786 | $0.4772 | |
| 30 Jun 2008 | $0.4675 | $0.4661 | $0.4647 | |
| 31 May 2008 | $0.5051 | $0.5036 | $0.5021 | |
| 30 Apr 2008 | $0.5076 | $0.5061 | $0.5046 | |
| 31 Mar 2008 | $0.5058 | $0.5043 | $0.5028 | |
| 29 Feb 2008 | $0.4838 | $0.4824 | $0.4809 | |
| 31 Jan 2008 | $0.5018 | $0.5003 | $0.4988 | |
| 31 Dec 2007 | $0.5287 | $0.5271 | $0.5255 | |
| 30 Nov 2007 | $0.5283 | $0.5267 | $0.5252 | |
| 31 Oct 2007 | $0.5252 | $0.5236 | $0.5221 | |
| 30 Sep 2007 | $0.5412 | $0.5395 | $0.5379 | |
| 31 Aug 2007 | $0.5690 | $0.5673 | $0.5656 | |
| 31 Jul 2007 | $0.5339 | $0.5323 | $0.5307 | |
| 30 Jun 2007 | $0.5564 | $0.5548 | $0.5531 | |
| 31 May 2007 | $0.5728 | $0.5711 | $0.5693 | |
| 30 Apr 2007 | $0.5623 | $0.5606 | $0.5589 | |
| 31 Mar 2007 | $0.5600 | $0.5583 | $0.5567 | |
| 28 Feb 2007 | $0.5763 | $0.5746 | $0.5728 | |
| 31 Jan 2007 | $0.5939 | $0.5922 | $0.5904 | |
| 31 Dec 2006 | $0.5823 | $0.5840 | $0.5805 | |
| 30 Nov 2006 | $0.5886 | $0.5869 | $0.5851 | |
| 31 Oct 2006 | $0.5714 | $0.5697 | $0.5680 | |
| 30 Sep 2006 | $0.5591 | $0.5574 | $0.5558 | |
| 31 Aug 2006 | $0.5359 | $0.5343 | $0.5327 | |
| 31 Jul 2006 | $0.5232 | $0.5217 | $0.5201 | |
| 30 Jun 2006 | $0.5455 | $0.5472 | $0.5439 | |
| 31 May 2006 | $0.5571 | $0.5555 | $0.5538 | |
| 30 Apr 2006 | $0.5726 | $0.5709 | $0.5692 | |
| 31 Mar 2006 | $0.6113 | $0.6094 | $0.6076 | |
| 28 Feb 2006 | $0.5771 | $0.5753 | $0.5736 | |
| 31 Jan 2006 | $0.5561 | $0.5545 | $0.5528 | |
| 31 Dec 2005 | $0.5402 | $0.5386 | $0.5370 | |
| 30 Nov 2005 | $0.5461 | $0.5444 | $0.5428 | |
| 31 Oct 2005 | $0.5292 | $0.5276 | $0.5261 | |
| 30 Sep 2005 | $0.5335 | $0.5319 | $0.5303 | |
| 31 Aug 2005 | $0.5438 | $0.5421 | $0.5405 | |
| 29 Jul 2005 | $0.5493 | $0.5477 | $0.5461 |
Portfolio Holdings
Portfolio holdings
can be seen by clicking on this link. These are published
with a lag of at least one quarter and do not include short
sales.
Reports Archive
Feb 2010 TIF Monthly
Letter
Dec 2009 TIF Half Yearly Report (0.5
MB)
Jan 2010 TIF Monthly
Letter
Dec 2009 TIF Monthly Letter
Nov 2009 TIF Monthly Letter
Oct 2009 TIF Monthly
Letter
Sep 2009 TIF Monthly Letter
2009 TIF Statutory Accounts (1.4 MB)
Aug 2009 TIF Monthly
Letter
Jul 2009 TIF Monthly
Letter
Jun 2009 TIF Monthly Letter
May 2009 TIF Monthly Letter
Apr 2009 TIF Monthly
Letter
Mar 2009 TIF Monthly
Letter
Dec 2008 TIF Half Yearly Report (1.0
MB)
Feb 2009 TIF Monthly Letter
Jan 2009 TIF Monthly
Letter
Dec 2008 TIF Monthly
Letter
Nov 2008 TIF Monthly
Letter
Oct 2008 TIF Monthly Letter
Sep 2008 TIF Monthly Letter
2008 TIF Statutory Accounts
(2.3MB)
Aug 2008 TIF Monthly
Letter
Jul 2008 TIF Monthly
Letter
Jun 2008 TIF Monthly
Letter
May 2008 TIF Monthly
Letter
Apr 2008 TIF Monthly Letter
Mar 2008 TIF Monthly
Letter
Feb 2008 TIF Monthly Letter
Dec 2007 TIF Half Yearly Report
(0.5MB)
Jan 2008 TIF Monthly
Letter
Dec 2007 TIF Monthly Letter
Nov 2007 TIF Monthly
Letter
Oct 2007 TIF Monthly
Letter
Sep 2007 TIF Monthly
Letter
2007 TIF Statutory Accounts
(1MB)
Aug 2007 TIF Monthly
Letter
Jul 2007 TIF Monthly Letter
Jun 2007 TIF Monthly Letter
May 2007 TIF Monthly
Letter
Apr 2007 TIF Monthly
Letter
Mar 2007 TIF Monthly
Letter
Dec 2006 TIF Half Yearly Report
(1.7MB)
Feb 2007 TIF Monthly
Letter
Jan 2007 TIF Monthly
Letter
Dec 2006 TIF Monthly
Letter
Nov 2006 TIF Monthly
Letter
2006 TIF Statutory Accounts
(4MB)
Oct 2006 TIF Monthly
Letter
Sep 2006 TIF Monthly
Letter
Aug 2006 TIF Monthly
Letter
Jul 2006 TIF Monthly
Letter
Jun 2006 TIF Monthly Letter
May 2006 TIF Monthly
Letter
Apr 2006 TIF Monthly
Letter
Mar 2006 TIF Monthly
Letter
Feb 2006 TIF Monthly
Letter
Jan 2006 TIF Monthly
Letter
Dec 2005 TIF Half Yearly Report
(0.5MB)
2005 TIF Statutory Accounts
(1.6MB)