TI Intercept Capital Fund


Latest Fund unit prices, distribution and year-end pricing information is available on the
Funds page.

Profile

The TI Intercept Capital Fund is designed to achieve long-term capital appreciation while minimising exposure to sharemarket movements. Typically, the fund will be 100% invested, offset by short sales.

TI Intercept Capital is a professionally managed portfolio of investments and short sales in global companies. Each decision to invest or short sell is made on the basis of a thorough assessment of the prospects for that company, adjusted for risk.

The latest information on the Fund is contained in the
TI Intercept Capital Fund Monthly Letter.

How to Invest

You should read the TechInvest TI Fund Series Product Disclosure Statement before investing and apply on the enclosed Application Form. Applications by cheque should be sent to MacKenzie Coultas Funds Administration Pty Ltd, PO Box 244 Kent Town SA 5071. Application Forms related to Electronic Funds Transfers (please refer to the Application Form for details) should be faxed to (08) 8131 3299.

Performance

The following table summarises the total return of the TI Intercept Capital Fund since inception (31 March 2004) and the return of the fund's benchmark (UBS Australia Bank Bill Index). Returns are shown after deducting fees.

Periods to 28 February 2010

1 Month 3 Months 2010 CYTD 12 Months 3 Years Inception to Date
TI Intercept Capital Fund -1.03% -6.66% -4.40% -0.30% +7.23% +8.05%
UBS Australia Bank Bill Index +0.35% +1.00% +0.67% +3.46% +5.79% +5.82%
Notes:
1. Historical total returns include realised and unrealised gains and losses and income. They are time-weighted rates of return that account for all external cash flows.

2. For periods exceeding one year returns of the Fund and the benchmark are annualised.

3. Fund size as at 28 February 2010 $12.7 million.


Unit Price History
Date Application Price Net Asset Value Redemption Price Distribution
28 Feb 2010 $0.8786 $0.8760 $0.8733
31 Jan 2010 $0.8878 $0.8851 $0.8825
31 Dec 2009 $0.9190 $0.9163 $0.9135
30 Nov 2009 $0.9413 $0.9385 $0.9357
31 Oct 2009 $0.9017 $0.8990 $0.8963
30 Sep 2009 $0.8817 $0.8791 $0.8764
31 Aug 2009 $0.8785 $0.8759 $0.8733
31 Jul 2009 $0.8895 $0.8868 $0.8842
30 Jun 2009 post-distribution $0.8830 $0.8803 $0.8777 $0.230274
30 Jun 2009 pre-distribution $1.1139 $1.1106 $1.1073
31 May 2009 $1.1078 $1.1045 $1.1012
30 Apr 2009 $1.1253 $1.1220 $1.1186
31 Mar 2009 $1.1309 $1.1275 $1.1241
28 Feb 2009 $1.1118 $1.1085 $1.1052
31 Jan 2009 $1.0989 $1.0956 $1.0923
31 Dec 2008 $1.1054 $1.1021 $1.0988
30 Nov 2008 $1.0971 $1.0938 $1.0905
31 Oct 2008 $1.0975 $1.0943 $1.0910
30 Sep 2008 $1.1047 $1.1014 $1.0981
31 Aug 2008 $1.0680 $1.0648 $1.0616
31 Jul 2008 $1.0334 $1.0303 $1.0273
30 Jun 2008 post-distribution $1.0053 $1.0023 $0.9993 $0.0297
30 Jun 2008 pre-distribution $1.0351 $1.0320 $1.0289
31 May 2008 $1.0164 $1.0133 $1.0103
30 Apr 2008 $1.0439 $1.0408 $1.0377
31 Mar 2008 $1.0863 $1.0831 $1.0799
29 Feb 2008 $1.0664 $1.0632 $1.0600
31 Jan 2008 $1.0208 $1.0178 $1.0147
31 Dec 2007 $1.0158 $1.0127 $1.0097
30 Nov 2007 $0.9832 $0.9802 $0.9773
31 Oct 2007 $0.9931 $0.9901 $0.9872
30 Sep 2007 $0.9829 $0.9800 $0.9770
31 Aug 2007 $0.9617 $0.9589 $0.9560
31 Jul 2007 $0.9326 $0.9298 $0.9270
30 Jun 2007 post-distribution $0.9306 $0.9278 $0.9250 $0.0431
30 Jun 2007 pre-distribution $0.9738 $0.9709 $0.9680
31 May 2007 $0.9689 $0.9660 $0.9631
30 Apr 2007 $0.9694 $0.9665 $0.9636
31 Mar 2007 $0.9716 $0.9686 $0.9657
28 Feb 2007 $0.9685 $0.9656 $0.9627
31 Jan 2007 $0.9879 $0.9849 $0.9820
31 Dec 2006 $0.9978 $0.9948 $0.9918
30 Nov 2006 $1.0044 $1.0014 $0.9984
31 Oct 2006 $0.9641 $0.9612 $0.9583
30 Sep 2006 $0.9268 $0.9241 $0.9213
31 Aug 2006 $0.9321 $0.9293 $0.9266
31 Jul 2006 $0.9310 $0.9282 $0.9254
30 Jun 2006 Post-distribution $0.9161 $0.9134 $0.9107 $0.0185
30 Jun 2006 Pre-distribution $0.9347 $0.9319 $0.9291
31 May 2006 $0.9587 $0.9559 $0.9530
30 Apr 2006 $0.9483 $0.9374 $0.9346
31 Mar 2006 $0.9606 $0.9577 $0.9548
28 Feb 2006 $0.9323 $0.9296 $0.9268
31 Jan 2006 $0.8875 $0.8848 $0.8822
31 Dec 2005 $0.8758 $0.8732 $0.8706
30 Nov 2005 $0.8962 $0.8935 $0.8909
31 Oct 2005 $0.9217 $0.9190 $0.9162
30 Sep 2005 $0.9289 $0.9247 $0.9206
31 Aug 2005 $0.9484 $0.9442 $0.9399
31 Jul 2005 $0.9659 $0.9616 $0.9573
30 Jun 2005 $0.9568 $0.9525 $0.9482
31 May 2005 $0.9765 $0.9721 $0.9678
30 Apr 2005 $0.9742 $0.9698 $0.9655
31 Mar 2005 $0.9720 $0.9677 $0.9633
28 Feb 2005 $0.9739 $0.9695 $0.9651
31 Jan 2005 $0.9379 $0.9337 $0.9295
31 Dec 2004 $0.9180 $0.9138 $0.9097
30 Nov 2004 $0.9045 $0.9004 $0.8964
31 Oct 2004 $0.8987 $0.8947 $0.8906
30 Sep 2004 $0.9161 $0.9120 $0.9079
31 Aug 2004 $0.9080 $0.9039 $0.8999
31 July 2004 $0.9325 $0.9283 $0.9242
30 Jun 2004 $0.8943 $0.8903 $0.8863
31 May 2004 $0.9102 $0.9061 $0.9020
30 Apr 2004 $0.8816 $0.8777 $0.8737
31 Mar 2004 $0.7706 $0.7671 $0.7637
Notes:
1. For the period 31 March 2004 - 14 October 2005 the Fund operated as a trust for sophisticated investors under s7616(4) of the Corporations Act.

2. From 17 October 2005 the fund has operated as a retail managed investment vehicle, open for daily applications and redemptions with a new management cost structure as outlined in the PDS dated 30 January 2006.

Reports Archive

Feb 2010 TI ICF Monthly Letter

Jan 2010 TI ICF Monthly Letter


Dec 2009 TI ICF Monthly Letter


Nov 2009 TI ICF Monthly Letter


Oct 2009 TI ICF Monthly Letter


Sep 2009 TI ICF Monthly Letter

2009 TI ICF Statutory Accounts (1.5MB)

Aug 2009 TI ICF Monthly Letter

Jul 2009 TI ICF Monthly Letter

Jun 2009 TI ICF Monthly Letter


May 2009 TI ICF Monthly Letter

Apr 2009 TI ICF Monthly Letter

Mar 2009 TI ICF Monthly Letter

Feb 2009 TI ICF Monthly Letter

Jan 2009 TI ICF Monthly Letter

Dec 2008 TI ICF Monthly Letter

Nov 2008 TI ICF Monthly Letter


Oct 2008 TI ICF Monthly Letter

Sep 2008 TI ICF Monthly Letter

2008 TI ICF Statutory Accounts (2.3MB)

Aug 2008 TI ICF Monthly Letter

Jul 2008 TI ICF Monthly Letter

Jun 2008 TI ICF Monthly Letter

May 2008 TI ICF Monthly Letter

Apr 2008 TI ICF Monthly Letter


Mar 2008 TI ICF Monthly Letter


Feb 2008 TI ICF Monthly Letter


Jan 2008 TI ICF Monthly Letter


Dec 2007 TI ICF Monthly Letter


Nov 2007 TI ICF Monthly Letter

Oct 2007 TI ICF Monthly Letter

Sep 2007 TI ICF Monthly Letter


2007 ICF Statutory Accounts (1.1MB)

Aug 2007 TI ICF Monthly Letter

Jul 2007 TI ICF Monthly Letter

Jun 2007 TI ICF Monthly Letter


May 2007 TI ICF Monthly Letter

Apr 2007 TI ICF Monthly Letter

Mar 2007 TI ICF Monthly Letter

Feb 2007 TI ICF Monthly Letter


Jan 2007 TI ICF Monthly Letter


Dec 2006 TI ICF Monthly Letter


Nov 2006 TI ICF Monthly Letter


Oct 2006 ICF Monthly Letter


2006 ICF Statutory Accounts (1.3MB)

Sep 2006 ICF Monthly Letter

Aug 2006 ICF Monthly Letter

Jul 2006 ICF Monthly Letter

Jun 2006 ICF Monthly Letter


May 2006 ICF Monthly Letter

Apr 2006 ICF Monthly Letter

Mar 2006 ICF Monthly Letter

Feb 2006 ICF Monthly Letter

Jan 2006 ICF Monthly Letter